Calendar: Difference between revisions
No edit summary |
Gillypants (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Castrella]] has a unique calendar system, dictated by the movement of the moon. The current year is 1230. To figure out your Zodiac, check the Month you were born | <u>[[Castrella]]</u> has a unique calendar system, that is dictated by the movement of the moon. The '''current year''' is <u>1230</u>. To figure out '''your Zodiac''', check the <u>Month you were born</u> and <u>the Moon of the specific day you were born</u>. It is ''important'' you go to the ''proper year of birth'' since the moon cycle changes ''every year''. | ||
== Calendar Link == | * '''Zodiac Example:''' | ||
https://app.fantasy-calendar.com/calendars/975e21dd1405ec7fad871a0b62a1a183 | |||
<blockquote>[Castrellan Times Date: Flourish 18th 1230] ←→ [Earth Times Date: January 25th 2025] | |||
<u>Flourish</u> has the adjective listed as: [[Calendar#Months|<nowiki>''</nowiki><u>Impulsive</u><nowiki>''</nowiki>]], and on the 18th of the year 1230, the <u>moon phase of that specific date</u> is: Lunar, <u>Waxing Crescent</u>. Which has the zodiac noun listed as: [[Calendar#Moon Phases|<nowiki>''</nowiki><u>Wyvern</u><nowiki>''</nowiki>]]. | |||
So the example of this date's zodiac becomes: <nowiki>''</nowiki>'''Impulsive Wyvern'''<nowiki>''</nowiki>. </blockquote>You can check the proper dates, years, and moon phases by checking the [[Calendar#Calendar Link(s):|<u>calendar links</u>]] below. | |||
* '''Additional Note:''' <u>Leap Year</u> is '''''not''''' present within the world of Castrella. | |||
== Calendar Link(s): == | |||
=== Castrellan Calendar === | |||
* [https://app.fantasy-calendar.com/calendars/975e21dd1405ec7fad871a0b62a1a183 Fantasy Calendar] that was made in order to work out the Castrellan dates, zodiacs, moon phases, years, and more! Should you find some difficulty in figuring out how it works, please ping the mods on Discord! | |||
=== Castrellan to Earth Calender Date Conversions === | |||
* [https://docs.google.com/spreadsheets/d/1JSnqjaD44_lfTcNf4wS16gSj_HmRSchhcmgPsNt-Qlg/edit?gid=0#gid=0 <u>A very helpful doc</u>] made by [[User:KirbyAustria|<u>Kirby</u>]] for a visual understanding of the fantasy-time dates to real-time dates! [https://docs.google.com/spreadsheets/d/12SaHOStZH4-S9OAA3AgiR-KWOQydaIPn6uqHgmZE4ok/edit?usp=sharing <u>Also in colour for ease of use.</u>] | |||
* Seasons in Castrella are represented by green (Spring), red (Summer), orange (Autumn) and blue (Winter) on the calendar above. | |||
== Days of the Week == | |||
'''Solday''' - Sunday. | |||
'''Gloomday''' - Monday. | |||
'''Pyreday''' - Tuesday. | |||
'''Lochday''' - Wednesday. | |||
'''Terraday''' - Thursday. | |||
'''Ariaday''' - Friday. | |||
'''Rimeday''' - Saturday. | |||
== Seasons == | |||
=== '''🌱Blossom''' (Spring)'''🌱''' === | |||
<blockquote>is from '''''Whisper''''' to '''''Flourish''' (<u>Castrellan Times Conversion</u>); and from '''November 28th''' to '''Febuary 9th''' (<u>Earth Times Conversion</u>).''</blockquote> | |||
=== '''☀️Glimmer''' (Summer)'''☀️''' === | |||
<blockquote>is from '''''Nova''''' to '''''Ire''' (<u>Castrellan Times Conversion</u>); and from '''Febuary 10th''' to '''April 25th''' (<u>Earth Times Conversion</u>).''</blockquote> | |||
=== '''🍂Auburn''' (Autumn)'''🍂''' === | |||
<blockquote>is from '''''Patchwall''''' to '''''Reaping''''' ''(<u>Castrellan Times Conversion</u>); and from '''April 26th''' to '''August 10th''' (<u>Earth Times Conversion</u>).''</blockquote> | |||
=== '''❄️Frost''' (Winter)❄️ === | |||
<blockquote>is from '''''Prism''''' to '''''Eclipse''' (<u>Castrellan Times Conversion</u>); and from '''August 11th''' to '''November 27th''' (<u>Earth Times Conversion</u>).''</blockquote> | |||
== Moon Phases == | == Moon Phases == | ||
Line 19: | Line 64: | ||
|Vessel | |Vessel | ||
|- | |- | ||
| | |Waning Crescent | ||
| | |Mimic | ||
|- | |- | ||
|New Moon | |New Moon | ||
|Spectre | |Spectre | ||
|- | |- | ||
| | |Waxing Crescent | ||
| | |Wyvern | ||
|- | |- | ||
|First Quarter | |First Quarter | ||
|Harp | |Harp | ||
|- | |- | ||
|Waxing | |Waxing Gibbous | ||
| | |Siren | ||
|} | |} | ||
== Months == | == Months == | ||
Line 84: | Line 128: | ||
|Hostile | |Hostile | ||
|} | |} | ||
== Holidays == | |||
<blockquote>For more details on ''each holiday'', check out the page: <u>[[Holidays]]</u>, or each individual event's pages! | |||
''<sub>'''Archivist Division Notes:''' Some of this area may require more research, or construction.</sub>''</blockquote> | |||
{| class="wikitable" | |||
|+ | |||
!Holiday | |||
!Castrellan Time | |||
!Earth Time | |||
!Event Duration | |||
|- | |||
|Sundance (New Year's Eve) | |||
|Whisper ? - Charlatan ? | |||
|December ? - January ? | |||
|x | |||
|- | |||
|Saint Morgan's Recital (Valentine's Day) | |||
|Flourish 25th - Nova 6th | |||
|February 1st - February 15th | |||
|2 weeks | |||
|- | |||
|Saint Noah's Reprieve (White Day) | |||
|Nova 20th - Nova 34th | |||
|March 1st - March 15th | |||
|2 weeks | |||
|- | |||
|Jack Quipsy's Day (April Fools) | |||
|Ire 10th - Ire [?] | |||
|April 1st | |||
|2 weeks | |||
|- | |||
|[[Phoenix Festival|The Migration of the Phoenixes (Castrellan's Phoenix Festival)]] | |||
|Patchwall 6th - 2nd Harvestine | |||
|May 1st - May 31st | |||
|1 month | |||
|- | |||
|Saint Cleo's Day | |||
|[Harvestine ?] | |||
|[June?] | |||
|x | |||
|- | |||
|[Redacted] | |||
|[Brewfest ? - Reaping ?] | |||
|[July?] | |||
|x | |||
|- | |||
|[Redacted] | |||
|[Reaping ? - Prism ?] | |||
|[August?] | |||
|x | |||
|- | |||
|[Redacted] | |||
|[Prism ? - Glacial ?] | |||
|[September?] | |||
|x | |||
|- | |||
|[Redacted] | |||
|[Glacial ? - Crevasse ?] | |||
|[October?] | |||
|x | |||
|- | |||
|[Redacted] | |||
|[Crevasse ? - Whisper ?] | |||
|[November?] | |||
|x | |||
|- | |||
|Jubilance (Christmas) | |||
|Whisper ? | |||
|December ? - [?] | |||
|x | |||
|} |
Latest revision as of 19:32, 21 August 2025
Castrella has a unique calendar system, that is dictated by the movement of the moon. The current year is 1230. To figure out your Zodiac, check the Month you were born and the Moon of the specific day you were born. It is important you go to the proper year of birth since the moon cycle changes every year.
- Zodiac Example:
[Castrellan Times Date: Flourish 18th 1230] ←→ [Earth Times Date: January 25th 2025]
Flourish has the adjective listed as: ''Impulsive'', and on the 18th of the year 1230, the moon phase of that specific date is: Lunar, Waxing Crescent. Which has the zodiac noun listed as: ''Wyvern''.
So the example of this date's zodiac becomes: ''Impulsive Wyvern''.
You can check the proper dates, years, and moon phases by checking the calendar links below.
- Additional Note: Leap Year is not present within the world of Castrella.
Calendar Link(s):
Castrellan Calendar
- Fantasy Calendar that was made in order to work out the Castrellan dates, zodiacs, moon phases, years, and more! Should you find some difficulty in figuring out how it works, please ping the mods on Discord!
Castrellan to Earth Calender Date Conversions
- A very helpful doc made by Kirby for a visual understanding of the fantasy-time dates to real-time dates! Also in colour for ease of use.
- Seasons in Castrella are represented by green (Spring), red (Summer), orange (Autumn) and blue (Winter) on the calendar above.
Days of the Week
Solday - Sunday.
Gloomday - Monday.
Pyreday - Tuesday.
Lochday - Wednesday.
Terraday - Thursday.
Ariaday - Friday.
Rimeday - Saturday.
Seasons
🌱Blossom (Spring)🌱
is from Whisper to Flourish (Castrellan Times Conversion); and from November 28th to Febuary 9th (Earth Times Conversion).
☀️Glimmer (Summer)☀️
is from Nova to Ire (Castrellan Times Conversion); and from Febuary 10th to April 25th (Earth Times Conversion).
🍂Auburn (Autumn)🍂
is from Patchwall to Reaping (Castrellan Times Conversion); and from April 26th to August 10th (Earth Times Conversion).
❄️Frost (Winter)❄️
is from Prism to Eclipse (Castrellan Times Conversion); and from August 11th to November 27th (Earth Times Conversion).
Moon Phases
Moon | Zodiac |
---|---|
Full Moon | Unicorn |
Waning Gibbous | Moth |
Last Quarter | Vessel |
Waning Crescent | Mimic |
New Moon | Spectre |
Waxing Crescent | Wyvern |
First Quarter | Harp |
Waxing Gibbous | Siren |
Months
Month | Zodiac Adjective |
---|---|
Charlatan | Cheeky |
Flourish | Impulsive |
Nova | Arrogant |
Glissade | Ignorant |
Ire | Loathsome |
Patchwall | Vain |
Harvestine | Naive |
Brewfest | Gluttonous |
Reaping | Jealous |
Prism | Prideful |
Glacial | Sorrowful |
Crevasse | Melancholic |
Eclipse | Decayed |
Whisper | Hostile |
Holidays
For more details on each holiday, check out the page: Holidays, or each individual event's pages! Archivist Division Notes: Some of this area may require more research, or construction.
Holiday | Castrellan Time | Earth Time | Event Duration |
---|---|---|---|
Sundance (New Year's Eve) | Whisper ? - Charlatan ? | December ? - January ? | x |
Saint Morgan's Recital (Valentine's Day) | Flourish 25th - Nova 6th | February 1st - February 15th | 2 weeks |
Saint Noah's Reprieve (White Day) | Nova 20th - Nova 34th | March 1st - March 15th | 2 weeks |
Jack Quipsy's Day (April Fools) | Ire 10th - Ire [?] | April 1st | 2 weeks |
The Migration of the Phoenixes (Castrellan's Phoenix Festival) | Patchwall 6th - 2nd Harvestine | May 1st - May 31st | 1 month |
Saint Cleo's Day | [Harvestine ?] | [June?] | x |
[Redacted] | [Brewfest ? - Reaping ?] | [July?] | x |
[Redacted] | [Reaping ? - Prism ?] | [August?] | x |
[Redacted] | [Prism ? - Glacial ?] | [September?] | x |
[Redacted] | [Glacial ? - Crevasse ?] | [October?] | x |
[Redacted] | [Crevasse ? - Whisper ?] | [November?] | x |
Jubilance (Christmas) | Whisper ? | December ? - [?] | x |