Enertalita: Difference between revisions
Jump to navigation
Jump to search
Dizziberry (talk | contribs) Enertalita, Wip |
Dizziberry (talk | contribs) BIG NOTE: Computer is lagging, this is not done and a big test to make structure in location esque pages, so it's mainly a big construction wip that could change later- only saving because computer is deciding to chug frames..! |
||
Line 1: | Line 1: | ||
{{Location | |||
| Name = Enertalita | |||
| Image = Archivist's in Progress finding Image | |||
| Capital = Kingdom of Enertalita | |||
| Founded = {{!}}XX{{!}}XXXX{{!}}Charlatan/or/Glissade{{!}} | |||
| Flag = Archivist's in Progress | |||
| Demonyms = Perennialan | |||
| Religion = A Symbiotic Entity | |||
| Government = Monarchy of Enertalita | |||
| Area = • Total Area 17,352,920,34 km2<br> | |||
(6.7 million sq mi) | |||
| Population = • 1230 Q1 estimate - 34 million<br> | |||
• Density - 5.07/km2 (1.958/sq mi) | |||
| Currency = Archivist's in Progress | |||
| Trade Specialty = Archivist's in Progress | |||
}} | |||
There is a kingdom within Enertalita located in the far, far east region of [[Castrella]], and it can be located deep within an exotic rainforest region deep inside a flowered cave grotto. [More to be added.] | |||
== Etymology == | |||
Archivist Division is searching for information... | |||
== History == | |||
Archivist Division is searching for information... | |||
== Geography == | |||
=== Climate === | |||
Archivist Division is searching for information... | |||
=== Provinces and territories === | |||
Archivist Division is searching for information... | |||
=== Realms and Bubbles === | |||
Archivist Division is searching for information... | |||
== Government and politics == | |||
Archivist Division is searching for information... | |||
=== Foreign Relations === | |||
=== Military and Peacekeeping === | |||
== Demographics == | |||
=== Ethnicity === | |||
=== Religion === | |||
=== Health === | |||
=== Education === | |||
== Culture == | |||
=== Symbols === | |||
=== Literature === | |||
=== Media === | |||
=== Visual Arts === | |||
=== Music === | |||
=== Sports === | |||
== See also == | |||
* Index of Enertalita-related articles | |||
== Further Reading == | |||
* |
Latest revision as of 16:30, 16 June 2025
Enertalita | |
---|---|
Archivist's in Progress finding Image | |
Founded | |XX|XXXX|Charlatan/or/Glissade| |
Flag | Archivist's in Progress |
Capital | |
Demonyms | Perennialan |
Religion | A Symbiotic Entity |
Government | Monarchy of Enertalita |
Area | • Total Area 17,352,920,34 km2 (6.7 million sq mi) |
Population | • 1230 Q1 estimate - 34 million • Density - 5.07/km2 (1.958/sq mi) |
Currency | Archivist's in Progress |
Trade Specialty | Archivist's in Progress |
There is a kingdom within Enertalita located in the far, far east region of Castrella, and it can be located deep within an exotic rainforest region deep inside a flowered cave grotto. [More to be added.]
Etymology
Archivist Division is searching for information...
History
Archivist Division is searching for information...
Geography
Climate
Archivist Division is searching for information...
Provinces and territories
Archivist Division is searching for information...
Realms and Bubbles
Archivist Division is searching for information...
Government and politics
Archivist Division is searching for information...
Foreign Relations
Military and Peacekeeping
Demographics
Ethnicity
Religion
Health
Education
Culture
Symbols
Literature
Media
Visual Arts
Music
Sports
See also
- Index of Enertalita-related articles