Template:SubpageNavigation: Difference between revisions
Jump to navigation
Jump to search
Bibbleskit (talk | contribs) mNo edit summary |
Bibbleskit (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
">{{{1 Link Name}}}</span>]] | ">{{{1 Link Name}}}</span>]] | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{2 Link Name|}}}| | ||
[[ | <span style="margin-bottom:0px"> | ||
[[{{{2 Link Target}}}| | |||
<span style=" | <span style=" | ||
font-weight:bold; | font-weight:bold; | ||
Line 29: | Line 30: | ||
color:black; | color:black; | ||
text-decoration:none; | text-decoration:none; | ||
"> | ">{{{2 Link Name}}}</span>]] | ||
</span> | |}} | ||
{{#if:{{{3 Link Name|}}}| | |||
<span style="margin-bottom:0px"> | |||
[[{{{3 Link Target}}}| | |||
<span style=" | |||
font-weight:bold; | |||
border:2px solid black; | |||
border-bottom:0px; | |||
padding:5px 10px; | |||
margin-bottom:0px; | |||
border-radius:8px 8px 0px 0px; | |||
border-color:#A2A9B1; | |||
background-color:#EEEEEE; | |||
color:black; | |||
text-decoration:none; | |||
">{{{3 Link Name}}}</span>]] | |||
|}} | |||
{{#if:{{{4 Link Name|}}}| | |||
<span style="margin-bottom:0px"> | |||
[[{{{4 Link Target}}}| | |||
<span style=" | |||
font-weight:bold; | |||
border:2px solid black; | |||
border-bottom:0px; | |||
padding:5px 10px; | |||
margin-bottom:0px; | |||
border-radius:8px 8px 0px 0px; | |||
border-color:#A2A9B1; | |||
background-color:#EEEEEE; | |||
color:black; | |||
text-decoration:none; | |||
">{{{4 Link Name}}}</span>]] | |||
|}} | |}} | ||
<hr style="height:2px;margin-top: 2px;"> | <hr style="height:2px;margin-top: 2px;"> | ||
Line 36: | Line 68: | ||
<noinclude> | <noinclude> | ||
To add a navigation tab, you need to include both Name/Target for a number. | |||
For example, to create a "Lore" tab, include both "1 Link Name" and "1 Link Number". | |||
Set "1 Link Name" to "Lore" and "1 Link Target" to "Character Name/Lore". | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
" | "1 Link Name": { | ||
" | "type": "string" | ||
}, | }, | ||
" | "1 Link Target": { | ||
" | "type": "string" | ||
}, | }, | ||
" | "2 Link Name": { | ||
"type": "string" | |||
}, | |||
"2 Link Target": { | |||
"type": "string" | |||
}, | |||
"3 Link Name": { | |||
"type": "string" | |||
}, | |||
"3 Link Target": { | |||
"type": "string" | |||
}, | |||
"4 Link Name": { | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "4 Link Target": { | ||
"type": "string" | "type": "string" | ||
} | } |
Latest revision as of 22:59, 21 April 2025
To add a navigation tab, you need to include both Name/Target for a number.
For example, to create a "Lore" tab, include both "1 Link Name" and "1 Link Number".
Set "1 Link Name" to "Lore" and "1 Link Target" to "Character Name/Lore".
Subpage Navigator
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 Link Name | 1 Link Name | no description | String | optional |
1 Link Target | 1 Link Target | no description | String | optional |
2 Link Name | 2 Link Name | no description | String | optional |
2 Link Target | 2 Link Target | no description | String | optional |
3 Link Name | 3 Link Name | no description | String | optional |
3 Link Target | 3 Link Target | no description | String | optional |
4 Link Name | 4 Link Name | no description | String | optional |
4 Link Target | 4 Link Target | no description | String | optional |