Template:Person: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Bibbleskit (talk | contribs) No edit summary | Bibbleskit (talk | contribs) No edit summary | ||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| <div style="float: right; background-color: #eee;"> | |||
| <table> | |||
|     <tr> | |||
|         <th colspan="2" text-align="center">{{{Name}}}</th> | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Image|}}}|<th colspan="2" text-align="center">{{{Image}}}</th>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Alternate Names|}}}|<td>'''Alternate Names'''</td><td>{{{Alternate Names|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Pronouns|}}}|<td>'''Pronouns'''</td><td>{{{Pronouns|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Species|}}}|<td>'''Species'''</td><td>{{{Species|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Subspecies|}}}|<td>'''Subspecies'''</td><td>{{{Subspecies|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Division|}}}|<td>'''Division'''</td><td>{{{Division|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Role|}}}|<td>'''Role'''</td><td>{{{Role|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Height|}}}|<td>'''Height'''</td><td>{{{Height|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Age|}}}|<td>'''Age'''</td><td>{{{Age|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Birth Date|}}}|<td>'''Birth Date'''</td><td>{{{Birth Date|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Death Date|}}}|<td>'''Death Date'''</td><td>{{{Death Date|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Zodiac|}}}|<td>'''Zodiac'''</td><td>{{{Zodiac|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Aspect|}}}|<td>'''Aspect'''</td><td>{{{Aspect|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Family|}}}|<td>'''Family'''</td><td>{{{Family|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Creator|}}}|<td>'''Creator'''</td><td>{{{Creator|}}}</td>|}} | |||
|     </tr> | |||
|     <tr> | |||
|         {{#if:{{{Artist Credits|}}}|<td>'''Artist Credits'''</td><td>{{{Artist Credits|}}}</td>|}} | |||
|     </tr> | |||
| </table> | |||
| </div> | |||
| <noinclude> | <noinclude> | ||
| Line 8: | Line 61: | ||
| 		"Name": { | 		"Name": { | ||
| 			"description": "the full name of the entity", | 			"description": "the full name of the entity", | ||
| 			"example": "Freyja Lest" | 			"example": "Freyja Lest", | ||
| 			"required": true | |||
| 		}, | 		}, | ||
| 		"Birth Date": { | 		"Birth Date": { | ||
| Line 38: | Line 92: | ||
| 			"description": "an image depicting the character", | 			"description": "an image depicting the character", | ||
| 			"type": "content" | 			"type": "content" | ||
| 		}, | |||
| 		"Division": { | |||
| 			"description": "Adventurer's assignment within the Guild" | |||
| 		}, | |||
| 		"Role": { | |||
| 			"description": "Adventurer's role within their assigned Division" | |||
| 		}, | |||
| 		"Pronouns": {}, | |||
| 		"Age": {}, | |||
| 		"Height": {}, | |||
| 		"Creator": { | |||
| 			"description": "The person who is credited for creating the character." | |||
| 		}, | |||
| 		"Artist Credits": { | |||
| 			"description": "The person(s) who are credited for creating the art for the character." | |||
| 		} | 		} | ||
| 	}, | 	}, | ||
| Line 45: | Line 114: | ||
| 		"Image", | 		"Image", | ||
| 		"Alternate Names", | 		"Alternate Names", | ||
| 		"Pronouns", | |||
| 		"Species", | 		"Species", | ||
| 		"Subspecies", | 		"Subspecies", | ||
| 		"Height", | |||
| 		"Age", | |||
| 		"Birth Date", | 		"Birth Date", | ||
| 		"Death Date", | 		"Death Date", | ||
| 		"Division", | |||
| 		"Role", | |||
| 		"Zodiac", | 		"Zodiac", | ||
| 		"Aspect", | 		"Aspect", | ||
| 		"Family" | 		"Family", | ||
| 		"Creator", | |||
| 		"Artist Credits" | |||
| 	], | 	], | ||
| 	"format": "block" | 	"format": "block" | ||
Latest revision as of 20:58, 2 March 2025
| {{{Name}}} | |
|---|---|
A template used for beings of Castrella. Can be a character, deity, historical figure, animal, etc.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | the full name of the entity 
 | Unknown | required | 
| Image | Image | an image depicting the character | Content | optional | 
| Alternate Names | Alternate Names | Nicknames, titles, etc. 
 | Unknown | optional | 
| Pronouns | Pronouns | no description | Unknown | optional | 
| Species | Species | The race/species of the entity. | Unknown | optional | 
| Subspecies | Subspecies | Subspecies if necessary. | Unknown | optional | 
| Height | Height | no description | Unknown | optional | 
| Age | Age | no description | Unknown | optional | 
| Birth Date | Birth Date | date of birth | Unknown | optional | 
| Death Date | Death Date | date of death | Unknown | optional | 
| Division | Division | Adventurer's assignment within the Guild | Unknown | optional | 
| Role | Role | Adventurer's role within their assigned Division | Unknown | optional | 
| Zodiac | Zodiac | the zodiac of the entity | Unknown | optional | 
| Aspect | Aspect | the magical aspect of the entity | Unknown | optional | 
| Family | Family | any family members related to the entity. | Unknown | optional | 
| Creator | Creator | The person who is credited for creating the character. | Unknown | optional | 
| Artist Credits | Artist Credits | The person(s) who are credited for creating the art for the character. | Unknown | optional |